<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animesh Kumar {itsAnimesh} &#187; Yahoo</title>
	<atom:link href="http://itsanimesh.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsanimesh.com</link>
	<description>Tech Geek / FOSS Enthusiasts</description>
	<lastBuildDate>Sun, 10 Jul 2011 04:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title><![CDATA[Yahoo and Alibaba try to patch things &raquo;]]></title>
		<link><![CDATA[http://online.wsj.com/article/SB10001424052748704281504576325401972684220.html]]></link>
		<comments>http://itsanimesh.com/2011/05/16/yahoo-and-alibaba-try-to-patch-things/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:33:01 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=2654</guid>
		<description><![CDATA[Yahoo and Alibaba are trying to resolve their dispute, after trading barbs over the ownership transfer of Alibaba&#8217;s online-payments business Permalink<p><a href="http://itsanimesh.com/2011/05/16/yahoo-and-alibaba-try-to-patch-things/" rel="bookmark" title="Permanent link to 'Yahoo and Alibaba try to patch things'" class="glyph">Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yahoo and Alibaba are trying to resolve their dispute, after trading barbs over the ownership transfer of Alibaba&#8217;s online-payments business</p>
<p><a href="http://itsanimesh.com/2011/05/16/yahoo-and-alibaba-try-to-patch-things/" rel="bookmark" title="Permanent link to 'Yahoo and Alibaba try to patch things'" class="glyph">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/05/16/yahoo-and-alibaba-try-to-patch-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Movement!!!</title>
		<link>http://itsanimesh.com/2010/04/13/nosql-movement/</link>
		<comments>http://itsanimesh.com/2010/04/13/nosql-movement/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:06:44 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1789</guid>
		<description><![CDATA[There is a community thats been buzzing for quite a while now&#8230; Its called NoSQL&#8230; As well all know Relational databases are a pain (you know where)&#8230; They force us to twist are object data to fit a particular RDMS (Relational Database Management System)&#8230; Well then why use it??? Why not shift over to a ...]]></description>
			<content:encoded><![CDATA[<p>There is a community thats been buzzing for quite a while now&#8230; Its called <a href="http://en.wikipedia.org/wiki/NoSQL">NoSQL</a>&#8230;</p>
<p>As well all know Relational databases are a pain (you know where)&#8230; They force us to twist are object data to fit a particular RDMS (Relational Database Management System)&#8230;</p>
<p>Well then why use it??? <span id="more-1789"></span>Why not shift over to a loosely defined class of non-relational data stores that break with a long history of relational databases&#8230; These data stores may not require fixed table schemas, usually avoid join operations and typically scale horizontally&#8230; Academics and papers typically refer to these databases as structured storage&#8230;</p>
<p>Get used to names like Dynomite, CassandraDB, CouchDB, BigTable, MongoDB, Hypertable, SimpleDB, etc&#8230; These are all members of NoSQL movement&#8230; The movement was started by Google&#8217;s BigTable and its clones such as Hypertable (ZVent)&#8230; Amazon is doing SimpleDB on Dynamo (not called a database, but a highly available key-value data store)&#8230; Facebook is doing CassandraDB&#8230; Apache CouchDB is a free, open source, document-oriented database written in Erlang programming language&#8230; MongoDB is a collection of JSON documents ( no rows or columns), an open source document-oriented DB written in C++ programming language&#8230;</p>
<p>So what is common between all these Databases :</p>
<ul>
<li>They can blow through enormous volumes of data. For example, Google’s BigTable with its sister technology MapReduce processes as much as 20 petabytes of data per day&#8230; We have not seen this volume in RDBMSs&#8230;</li>
<li>They run on clusters of cheap PC Servers&#8230; Google has said that one of BigTable’s bigger clusters manages as much as 6 petabytes of data across thousands of servers&#8230; Oracle’s RAC (Rapid Application Cluster) can get there but at a much higher cost.</li>
<li>They beat performance bottlenecks&#8230;  The phrase used here is “eventually consistent”, trading off consistency to maximize availability and scalability&#8230;</li>
<li><strong><strong> </strong></strong>While conceding that relational databases offer an unparalleled feature set and a rock-solid reputation for data integrity, NoSQL proponents say this can be too much for their needs&#8230; Hence the mantra is “no overkill”&#8230;</li>
</ul>
<p>I think this is exciting development&#8230; When people started working on RDBMS, they could not imagine the kind of scalability and data volumes being talked about now&#8230; It’s only natural that new approaches must be innovated to handle the demands of the Internet era&#8230; Eric Brewer of UC Berkeley floated the idea of this in his research work at least 6-7 years ago&#8230;</p>
<p>Although NoSQL movement is not a threat to mainstream database community yet, this may change in next 3-4 years time&#8230;</p>
<p>Cheers&#8230; <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/04/13/nosql-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Stencils&#8230;</title>
		<link>http://itsanimesh.com/2010/01/12/yahoo-stencils/</link>
		<comments>http://itsanimesh.com/2010/01/12/yahoo-stencils/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:49:08 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Stencils]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1522</guid>
		<description><![CDATA[&#160; Yahoo! Stencil Kit is a set of graphics to help you create mockup designs real quickly – you can use these stencils for designing web pages for the desktop or mobile phones&#8230; And even if you are no web designer, you may use Yahoo! Stencils to create illustrations&#8230;. For example, you may place screenshots ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div id="attachment_1521" class="wp-caption aligncenter" style="width: 475px"><img class="size-full wp-image-1521" title="Yahoo! Stencils.." src="http://itsanimesh.com/wp-content/uploads/2010/01/yahoostencils.png" alt="" width="465" height="154" /><p class="wp-caption-text">Yahoo! Stencils..</p></div>
<p><a href="http://developer.yahoo.com/ypatterns/wireframes/">Yahoo! Stencil Kit</a> is a set of graphics to help you create mockup designs real quickly – you can use these stencils for designing web pages for the desktop or mobile phones&#8230;</p>
<p>And even if you are no web designer, you may use Yahoo! Stencils to create illustrations&#8230;. For example, you may place screenshots inside the BlackBerry mockup that comes in kit or try different placements of the keyboard on the iPhone screen&#8230;</p>
<p>The graphics are available as PDF, Visio, SVG (Illustrator) and PNG (for Photoshop)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/01/12/yahoo-stencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip/Remove HTML Tags from RSS in Yahoo Pipes!!!</title>
		<link>http://itsanimesh.com/2009/12/24/stripremove-html-tags-from-rss-in-yahoo-pipes/</link>
		<comments>http://itsanimesh.com/2009/12/24/stripremove-html-tags-from-rss-in-yahoo-pipes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:25:58 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Pipes]]></category>
		<category><![CDATA[Rss]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1493</guid>
		<description><![CDATA[Have being goofing around with Yahoo Pipes trying to clean up a feed and finally figured out how to remove all HTML tags from an RSS Feed, so I figured I better post this&#8230; To clean up any feed you have to use an Operator – REGEX Link it to your pipe populate the fields&#8230;. ...]]></description>
			<content:encoded><![CDATA[<p>Have being goofing around with Yahoo Pipes trying to clean up a feed and finally figured out how to remove all HTML tags from an RSS Feed, so I figured I better post this&#8230;</p>
<p>To clean up any feed you have to use an Operator – <strong>REGEX</strong><br />
Link it to your pipe populate the fields&#8230;.<br />
In my case I just needed the HTML stripped from the description, so I selected item.description in the first regex field&#8230;.<br />
Then added: <strong>Lessthan-period-astrisk-questionmark-greaterthan</strong> (Just it case it doesn’t publish right on the forum)</p>
<pre><strong>&lt;.*?&gt;</strong></pre>
<p>to the “replace” field and left the “with” field blank&#8230;. Then check the “<strong>G</strong>”, so it loops through the data&#8230;.Finally connect the REGEX to the output and test.</p>
<p>You could used the same method by adding more expressions to the REGEX to filter all HTML from the other fields as well..</p>
<p>Hope this is helpful.. <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/12/24/stripremove-html-tags-from-rss-in-yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Yahoo Pipes!!!</title>
		<link>http://itsanimesh.com/2009/12/24/yahoo-pipes/</link>
		<comments>http://itsanimesh.com/2009/12/24/yahoo-pipes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:20:56 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Pipes]]></category>
		<category><![CDATA[Rss]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1481</guid>
		<description><![CDATA[My work requires me to build numerous RSS feeds, regarding stock updates, company release reports etc&#8230;  A tool which i end up using extensively is Yahoo Pipes&#8230; What is a yahoo pipes??? Yahoo! Pipes is a tool to combine, filter, aggregate, and mashup content on the internet from a variety of sources.  The tool is free ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-1482" title="Yahoo Pipes" src="http://itsanimesh.com/wp-content/uploads/2009/12/yahoo-pipes.jpg" alt="Yahoo Pipes" width="284" height="188" />My work requires me to build numerous <a href="http://en.wikipedia.org/wiki/RSS">RSS feeds</a>, regarding stock updates, company release reports etc&#8230;  A tool which i end up using extensively is Yahoo Pipes&#8230;</p>
<h3>What is a yahoo pipes???</h3>
<p>Yahoo! Pipes is a tool to combine, filter, aggregate, and mashup content on the internet from a variety of sources.  The tool is free to use and you can see the design of anyone’s Pipe to learn how to design your own.  You can mashup RSS feeds, Yahoo Maps, and more.<span id="more-1481"></span></p>
<p>Like Unix pipes, simple commands can be combined together to create output that meets your needs:</p>
<ul>
<li>combine many feeds into one, then sort, filter and translate it.</li>
<li>geocode your favorite feeds and browse the items on an interactive map.</li>
<li>power widgets/badges on your web site.</li>
<li>grab the output of any Pipes as RSS, JSON, KML, and other formats.</li>
</ul>
<p>You can create a Pipe in minutes and is a great tool to aggregating content on the internet into 1 simple and easy to use RSS feed.  Providing a few RSS feeds you can join them and output just one feed for your RSS tool to read&#8230; With the tool, you can connect pipe segments, like Yahoo! searches, Flickr feeds, and Google Base items, creating a complex application within minutes&#8230;. Tutorials on how to use Pipes are currently not online, but are expected to be in a few days&#8230;. There is a Yahoo! <a href="http://discuss.pipes.yahoo.com/yahoo/Message_Boards_for_Pipes/" target="_blank">discussion forum</a> open to users that wish to discuss Pipes with other early adopters.</p>
<p>I find Yahoo Pipes to be very &#8220;<strong>Interesting and Innovative</strong>&#8220;&#8230; The whole idea is absolutely fantastic and something that has capability of serving as one neat tool for today’s query based web portals.</p>
<p>check out the service at: <a href="http://pipes.yahoo.com/">pipes.yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/12/24/yahoo-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Companies keen to partner India&#8217;s Unique ID project!!!</title>
		<link>http://itsanimesh.com/2009/11/12/big-companies-keen-to-partner-indias-unique-id-project/</link>
		<comments>http://itsanimesh.com/2009/11/12/big-companies-keen-to-partner-indias-unique-id-project/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:33:46 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Assorted Gyaan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=988</guid>
		<description><![CDATA[It appears that IT giants Yahoo, Microsoft and Cisco are keen to help power the technology for India’s Unique Identification project. What is the Unique ID project? A project in which every Indian citizen would have one unique identification number(similar to a U.S. social security number) that will identify him/her. It would not just help ...]]></description>
			<content:encoded><![CDATA[<p>It appears that IT giants Yahoo, Microsoft and Cisco are keen to help power the technology for India’s Unique Identification project.</p>
<h3>What is the Unique ID project?</h3>
<p><em>A project in which every Indian citizen would have one unique identification number(similar to a U.S. social security number) that will identify him/her. It would not just help the government track down individuals as is highlighted by the media, but would make life far easier for citizens as they would not have to submit so many documents each time they want to avail a new service—private or government. The project is headed by Infosys co-chairman Nanden Nilekani.</em></p>
<p>This task is not small considering the population of India is around 1.2 billion. This would involve very powerful technology to assign these unique ID&#8217;s and then to organize/store these ID&#8217;s would require a large database. This is why i think Yahoo and Microsoft are keen to help out.<span id="more-988"></span></p>
<p>Yesterday only Yahoo&#8217;s worldwide Chief Executive Officer Carol Bartz met Prime Minister Manmohan Singh and expressed interest to partner the government in the project. She also stated that tey(Yahoo) don&#8217;t have any commercial interest in the deal, Yahoo would help out on a non-profit basis.</p>
<p>If i can remember clearly earlier this year Microsoft was also keen to help out in the project. Bill Gates himself stated this once i think. Anyways i don&#8217;t know if they would also help out on a &#8220;non-profit basis&#8221;.</p>
<p>Other companies like IBM and Cisco are also willing ot help out in the project. Indian IT companies such as TCS, Infosys and Wipro are also hoping that this project would help stimulate the domestic software market.</p>
<p>The first set of identification numbers are said to roll out in 12-18 months, lets see if its possible. Its said by UIDAI that they would cover at least 600 million residents within five and half years. They have also pointed out that the identification number will be a proof of identity linked to demographic and biometric information but not confer citizenship.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/11/12/big-companies-keen-to-partner-indias-unique-id-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft Partnership!!!</title>
		<link>http://itsanimesh.com/2009/07/29/yahoo-and-microsoft-partnership/</link>
		<comments>http://itsanimesh.com/2009/07/29/yahoo-and-microsoft-partnership/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:41:24 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=725</guid>
		<description><![CDATA[The Microsoft and Yahoo deal looks really promising to me because the deal maximizes the strengths of each of the two players. Microsoft is essentially going to be providing technology in the form of the Bing search engine and the Ad Center advertising engine. While Yahoo will provide the traffic. Its an 10 year agreement ...]]></description>
			<content:encoded><![CDATA[<p>The Microsoft and Yahoo deal looks really promising to me because the deal maximizes the strengths of each of the two players. Microsoft is essentially going to be providing technology in the form of the Bing search engine and the Ad Center advertising engine. While Yahoo will provide the traffic. Its an 10 year agreement in which Microsoft will license Yahoo’s core search technologies, and Microsoft’s Bing will become the exclusive algorithmic search and paid search platform for Yahoo sites. Under the agreement, Yahoo! would focus on its core business of providing consumers with great experiences with the world’s favorite online destinations and Web products. The companies expect the closing to occur in early 2010.<span id="more-725"></span></p>
<p>What does this deal mean? Well the deal gives Microsoft a huge boost in terma of search shares. This deal leaves Microsoft and Google splitting most of the search share, although Google continues to be the Boss of search with 65%, according to ComScore data. In exchange, Microsoft will pay Yahoo a whopping 88% of the search revenue in so-called Traffic Acquisition Costs.</p>
<p>All in all, it seems a reasonable deal. Micosoft and Google would be fighting a world war of search shares from here on out. Yahoo gets an immediate revenue boost, making their numbers look better. There’s nothing too exciting here, no big acquisition, and not a huge attack against Google, but it is a credible effort. Google, meanwhile, is going to find it harder and harder to continue to steal share. They have regressed to the mean and will now grow at the overall rate of the market, because they are the mean with so much share. The implication is that they need a new growth engine, and until they get one, they will need to focus on profitability through expense controls.</p>
<p>You can find the Full press release <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=399702" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/07/29/yahoo-and-microsoft-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

