<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animesh Kumar {itsAnimesh} &#187; Linux</title>
	<atom:link href="http://itsanimesh.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsanimesh.com</link>
	<description>Tech Geek / FOSS Enthusiasts</description>
	<lastBuildDate>Sun, 10 Jul 2011 04:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Access MSSQL with Python!!!</title>
		<link>http://itsanimesh.com/2010/04/24/access-mssql-with-python/</link>
		<comments>http://itsanimesh.com/2010/04/24/access-mssql-with-python/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:25:46 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1807</guid>
		<description><![CDATA[I started using Python a while ago and one of the things I need to do is to be able to connect to Microsoft SQL server from Linux servers&#8230; Its suprising that only a few projects are alive for it&#8230; One of them is the commercial MxODBC from eGenix, while the other is called pymssql&#8230; ...]]></description>
			<content:encoded><![CDATA[<p>I started using Python a while ago and one of the things I need to do is to be able to connect to Microsoft SQL server from Linux servers&#8230; Its suprising that only a few projects are alive for it&#8230; One of them is the commercial MxODBC from <a title="eGenix" href="http://www.egenix.com/products/python/mxODBC/" target="_blank">eGenix</a>, while the other is called pymssql&#8230; I gave pymssql a try and it worked almost at once on my Ubuntu machine&#8230;</p>
<p>First I installed the prerequisites: freetds and the python headers:</p>
<pre>aptitude install python2.5-dev freetds-dev</pre>
<p>There might be some other packages that are needed but that was the only ones I needed to install&#8230;. Then I decompressed the latest   release from <a title="pymssql" href="https://sourceforge.net/project/showfiles.php?group_id=40059" target="_blank">pymssql</a> at   sourceforge and installed:</p>
<p><strong>NOTE :</strong> for me the latest package did not work so I used <strong>pymssql-0.8.0</strong></p>
<pre>tar -xvzf pymssql-0.8.0.tar.gz
cd pymssql-0.8.0
python setup.py install</pre>
<p>Now you can test it out  by creating your own test script and it is as follows :</p>
<pre>import pymssql
conn = pymssql.connect(host='&lt;hostname&gt;', user='&lt;username&gt;', password='&lt;passwd&gt;', database='&lt;dbname&gt;')
cur = conn.cursor()
cur.execute('SELECT * FROM tbABCD')
row = cur.fetchone()
while row:
 print "ID=%s, Name=%s, Address=%s" % (row[0], row[1], row[2])
 row = cur.fetchone()
conn.close()</pre>
<p>The script ran perfectly&#8230;<br />
For more information on pymssql you can view its <a href="http://pymssql.sourceforge.net/documentation.php">documentation here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/04/24/access-mssql-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Speeches by Linus Torvalds!!!</title>
		<link>http://itsanimesh.com/2010/03/24/epic-speeches-by-linus-torvalds/</link>
		<comments>http://itsanimesh.com/2010/03/24/epic-speeches-by-linus-torvalds/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:16:56 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1735</guid>
		<description><![CDATA[I have been mesmerised by Linus Torvalds speeches&#8230; here are a few of them&#8230; Linus Torvalds visits Google to share his thoughts on git, the source control management system he created&#8230; [youtube]http://www.youtube.com/watch?v=4XpnKHJAok8[/youtube] Linus Torvalds, the creator of the operating system phenomenon Linux, tells the story of how he went from writing code as a graduate ...]]></description>
			<content:encoded><![CDATA[<p>I have been mesmerised by Linus Torvalds speeches&#8230; here are a few of them&#8230;</p>
<p>Linus Torvalds visits Google to share his thoughts on git, the source control management system he created&#8230;</p>
<p>[youtube]http://www.youtube.com/watch?v=4XpnKHJAok8[/youtube]</p>
<p>Linus Torvalds, the creator of the operating system phenomenon Linux, tells the story of how he went from writing code as a graduate student in Helsinki in the early 1990s..</p>
<p>[youtube]http://www.youtube.com/watch?v=WVTWCPoUt8w[/youtube] </p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/03/24/epic-speeches-by-linus-torvalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Hardware Information on Linux!!!</title>
		<link>http://itsanimesh.com/2010/02/08/generate-hardware-information-on-linux/</link>
		<comments>http://itsanimesh.com/2010/02/08/generate-hardware-information-on-linux/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:45:46 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1633</guid>
		<description><![CDATA[You can generate a nice report (HTML or XML format) of your laptop/desktop hardware information by executing this command: lshw -html &#62; sysinfo.html You may need to install it first&#8230; For Debian and Ubuntu users installation is simple.. sudo aptitude install lshw You can find the detailed information about lshw from the following page: http://www.ezix.org/project/wiki/HardwareLiSter]]></description>
			<content:encoded><![CDATA[<p>You can generate a nice report (HTML or XML format) of your laptop/desktop hardware information by executing this command:</p>
<p style="text-align: center;"><code><strong>lshw -html &gt; sysinfo.html</strong></code></p>
<p>You may need to install it first&#8230; For Debian and Ubuntu users installation is simple..</p>
<p><code>sudo aptitude install lshw</code></p>
<p>You can find the detailed information about <strong>lshw</strong> from the following page: <a href="http://www.ezix.org/project/wiki/HardwareLiSter" target="_blank">http://www.ezix.org/project/wiki/HardwareLiSter</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/02/08/generate-hardware-information-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto : Twitter from Command Line&#8230;</title>
		<link>http://itsanimesh.com/2010/01/25/howto-twitter-from-command-line/</link>
		<comments>http://itsanimesh.com/2010/01/25/howto-twitter-from-command-line/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:07:01 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1593</guid>
		<description><![CDATA[This is a tutorial explaining how to post to Twitter using command-line in Linux, without needing to even open up your web browser&#8230;. First, install the curl package: sudo apt-get install curl Next, create a script anywhere in your $PATH, for example tweet.sh inside ~/bin, where ~ is your home directory (make sure ~/bin is ...]]></description>
			<content:encoded><![CDATA[<p>This is a tutorial explaining how to post to Twitter using command-line in Linux, without needing to even open up your web browser&#8230;.</p>
<p>First, install the curl package:</p>
<pre>sudo apt-get install curl</pre>
<p>Next, create a script anywhere in your <strong>$PATH</strong>, for example <strong>tweet.sh</strong> inside <strong>~/bin</strong>, where ~ is your home directory (make sure ~/bin is included in your $PATH variable, in case echo $PATH doesn&#8217;t return it, edit <strong>~/.bashrc</strong> and add a line like this: <strong>export PATH=/home/USER/bin/:$PATH</strong>)&#8230;</p>
<p>The script <strong>tweet.sh</strong> should contain the following:<span id="more-1593"></span><br />
<code> </code></p>
<p><code> </code></p>
<p><code> </code></p>
<p>&nbsp;</p>
<p><code></p>
<pre>#!/bin/sh

############EDIT THE FOLLOWING LINES...###########################
user="USERNAME"
pass="PASSWORD"
##################################################################

######################DO NOT EDIT BELOW THIS######################
tweet="${@}"

if [ $(echo "${tweet}" | wc -c) -gt 140 ]; then
    echo "FATAL: The tweet is longer than 140 characters!"
    exit 1
fi

curl -k -u ${user}:${pass} -d status="${tweet}" https://twitter.com/statuses/update.xml &gt;/dev/null 2&gt;&amp;1

if [ "$?" == "0" ]; then
    echo "Successful tweet!"
fi</pre>
<p></code></p>
<p>&nbsp;</p>
<p>Replace <strong>USERNAME </strong>and <strong>PASSWORD </strong>with your Twitter username and password, and then make the script executable:</p>
<pre>chmod 755 ~/bin/tweet.sh</pre>
<p>And now test it.. Just use it as :</p>
<pre>tweet.sh YOUR MESSAGE</pre>
<p>This should be all&#8230;</p>
<p>If you don&#8217;t want to copy paste the code for tweet.sh then use the following link to download <a href="http://itsanimesh.com/wp-content/uploads/2010/01/tweet.txt">tweet.txt</a> and RENAME it as tweet.sh</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/01/25/howto-twitter-from-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commandline Fu!!!</title>
		<link>http://itsanimesh.com/2010/01/18/commandline-fu/</link>
		<comments>http://itsanimesh.com/2010/01/18/commandline-fu/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:45:42 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1544</guid>
		<description><![CDATA[I&#8217;m a great fan of Linux command-line, basically because of its amazing versatility&#8230; I love to find new ways to do things from the command line, so do not have to leave the comfort of my keyboard&#8230;. Recently, I found a site that let’s me learn awesome command line tricks.. Its called commandlinefu.com This is ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a great fan of Linux command-line, basically because of its amazing versatility&#8230; I love to find new ways to do things from the command line, so do not have to leave the comfort of my keyboard&#8230;.</p>
<p>Recently, I found a site that let’s me learn awesome command line tricks.. Its called <strong><a href="http://www.commandlinefu.com/commands/browse">commandlinefu.com</a></strong></p>
<p><span id="more-1544"></span>This is a community driven site, where users submit various commands everyday, to do all sorts of tricks and jobs&#8230;. Commands get votes from fellow users, and often, better versions are posted&#8230;. This makes Commandline Fu one of the must visit sites for geek&#8230;s. Commands are tagged, and hence searchable&#8230;.. The site also has an API and a simple javascript widget, making it ideal for embedding a command in blog posts&#8230;.. Commandline Fu also provides Twitter and RSS feeds for commands posted to the site, and discerning users can subscribe to commands which have more than 3 or 10 votes&#8230;</p>
<p>Do visit and join this site!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/01/18/commandline-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Reinstall Grub!!!</title>
		<link>http://itsanimesh.com/2010/01/15/howto-reinstall-grub/</link>
		<comments>http://itsanimesh.com/2010/01/15/howto-reinstall-grub/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:18:32 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1539</guid>
		<description><![CDATA[It being a very common problem and sooner or latter a Linux user tends to face it when installing Windows after Linux&#8230; The master boot records from the memory are lost and they are writed for windows only systems&#8230;. So here is the way to write Master boot records or rather installing grub again so that LINUX ...]]></description>
			<content:encoded><![CDATA[<p>It being a very common problem and sooner or latter a Linux user tends to face it when installing Windows after Linux&#8230; The master boot records from the memory are lost and they are writed for windows only systems&#8230;. So here is the way to write Master boot records or rather installing grub again so that LINUX gets back to work..</p>
<p>1. Boot the Desktop/Live CD of linux.<br />
2. Open a terminal (Applications -&gt; Accessories -&gt; Terminal)<br />
3. Start grub as root with the following command :<br />
<code><strong>sudo grub</strong></code><span id="more-1539"></span></p>
<p>4. You will get a grub prompt (see below) which we will use to find the root partition and install grub to the MBR (hd0,0)</p>
<p><code>[ Minimal BASH-like line editing is supported. For<br />
the first word, TAB lists possible command<br />
completions. Anywhere else TAB lists the possible<br />
completions of a device/filename. ]</code></p>
<p><strong>grub&gt;</strong></p>
<p>Type the following and press enter:<br />
<code><strong>find /boot/grub/stage1</strong></code></p>
<p>Using this information, set the root device:<br />
<code><strong>grub&gt; root (hd0,1)</strong></code></p>
<p>Install Grub:<br />
<code><strong>grub&gt; setup (hd0)</strong></code></p>
<p>Exit Grub:<br />
<code><strong>grub&gt; quit</strong></code></p>
<p>5. Reboot (to hard drive). Grub should be installed and both Ubuntu and Windows should have been automatically detected.</p>
<p>6. If, after installing grub, Windows will not boot you may need to edit <strong>/boot/grub/menu.lst</strong> (That is a small “L” and not the number 1 in menu.lst)</p>
<p>* Open a terminal and enter :<br />
<strong> gksu gedit /boot/grub/menu.lst<br />
</strong> Or, in Kubuntu:<br />
<strong> kdesu kate /boot/grub/menu.lst<br />
</strong> Your Windows stanza should look something like this :<br />
title Windows XP/Vista # You can use any title you wish, this will appear on your grub boot menu<br />
rootnoverify (hd0,0) #(hd0,0) will be most common, you may need to adjust accordingly<br />
makeactive<br />
chainloader +1</p>
<p><strong>Best Alternative:</strong></p>
<p>If their is a problem with grub or u want to make this still easy u can reinstall your grub by a application known as <a href="http://linux.softpedia.com/get/System/Boot/Super-Grub-Disk-8071.shtml">Super Grub Disk iso Image</a>..<br />
Boot your system using the disk and follow the instructions…</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/01/15/howto-reinstall-grub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Googlle&#8217; opens technology certification &#8216;school&#8217; in India!!!</title>
		<link>http://itsanimesh.com/2010/01/04/googlle-opens-technology-certification-school-in-india/</link>
		<comments>http://itsanimesh.com/2010/01/04/googlle-opens-technology-certification-school-in-india/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:33:47 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Assorted Gyaan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1511</guid>
		<description><![CDATA[Read the title again&#8230;.. &#8216;GOOGLLE&#8216; The website for the new school, found here, is as bogus as it gets. Not only does it rip off Google&#8217;s logo, but it even uses the same favicon, all whilst having dead links to various web pages. According to TechCrunch, Googlle offers two different certifications: the &#8220;GCPA – Googlle ...]]></description>
			<content:encoded><![CDATA[<p>Read the title again&#8230;.. &#8216;<strong>GOOGLLE</strong>&#8216;</p>
<p>The website for the new school, <a href="http://www.googlleinstitute.com/index.html#" target="_blank">found here</a>, is as bogus as it gets. Not only does it rip off Google&#8217;s logo, but it even uses the same favicon, all whilst having dead links to various web pages. According to TechCrunch, Googlle offers two different certifications: the &#8220;GCPA – Googlle Certified Professional in Advanced Computing,&#8221; and the &#8220;GCPE – Googlle Certified Professional in E-Commerce.&#8221; The first certification hopes to educate the students in technologies such as Windows and Linux, and the second teaches skills such as proficiency with Photoshop.</p>
<p>Not only that, but there are also, &#8220;Modular courses – duration 60 days to 90 days that can enhance your computer skills and offer you &#8220;GOOGLLE&#8221; certification, no matter what your specific requirement.&#8221; The courses are said to take two years to complete, though, worryingly, the main website shows a campus which apparently doesn&#8217;t exist. The real question now is whether or not the site will remain operational for much longer; no doubt Google will take action, hopefully sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/01/04/googlle-opens-technology-certification-school-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally Google Chrome for Mac &amp; Linux!!!</title>
		<link>http://itsanimesh.com/2009/12/09/finally-google-chrome-for-mac-linux/</link>
		<comments>http://itsanimesh.com/2009/12/09/finally-google-chrome-for-mac-linux/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:31:03 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1422</guid>
		<description><![CDATA[Google released its Chrome Browser for Mac and Linux yesterday&#8230; Chrome for Mac/Linux beta doesn&#8217;t have all of the features available to Chrome on Windows, and if you&#8217;ve been using the dev builds of Chrome before this, you probably won&#8217;t notice any significant changes. Got a chance to play around with it on Ubuntu yesterday ...]]></description>
			<content:encoded><![CDATA[<p>Google released its Chrome Browser for Mac and Linux yesterday&#8230; Chrome for Mac/Linux beta doesn&#8217;t have all of the features available to Chrome on Windows, and if you&#8217;ve been using the dev builds of Chrome before this, you probably won&#8217;t notice any significant changes.</p>
<p>Got a chance to play around with it on Ubuntu yesterday night&#8230; It is not as noticeably faster than Firefox&#8230;. But it is significantly better at managing large amounts (20+) of tabs than Firefox.. Chrome is the first mainstream Webkit Browser for Linux.  Most people won&#8217;t have used Konqueror as Firefox is the most popular browser on Linux. Overall, it is a great foundation for an excellent browser future.  It is in my top 3 with Safari and Firefox.</p>
<p>Chrome for Mac/Linux beta is a free download, works with Intel Macs running Leopard or Snow Leopard or Linux PCs.</p>
<div style="padding-left: 30px;"><a href="http://www.google.com/chrome?platform=mac&amp;hl=en">Google Chrome for Mac</a><br />
<a href="http://www.google.com/chrome?platform=linux&amp;hl=en">Google Chrome for Linux</a></div>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/12/09/finally-google-chrome-for-mac-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become A Hacker???</title>
		<link>http://itsanimesh.com/2009/11/26/how-to-become-a-hacker/</link>
		<comments>http://itsanimesh.com/2009/11/26/how-to-become-a-hacker/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:10:18 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1277</guid>
		<description><![CDATA[What does the word ‘HACKER’ mean? I am not worried about the English dictionary meaning of the word, but what does it really mean to you? Go ahead and read this really wonderful &#38; very famous article from Eric. S. Raymond How To Become Hacker. Hackers mean builders as Eric goes on to mention in ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1281" title="120px-Glider.svg" src="http://itsanimesh.com/wp-content/uploads/2009/11/120px-Glider.svg.png" alt="120px-Glider.svg" width="165" height="165" />What does the word ‘HACKER’ mean? I am not worried about the English dictionary meaning of the word, but what does it really mean to you?</p>
<p>Go ahead and read this really wonderful &amp; very famous article from Eric. S. Raymond <a href="http://www.catb.org/%7Eesr/faqs/hacker-howto.html">How To Become Hacker</a>.<span id="more-1277"></span></p>
<p>Hackers mean builders as Eric goes on to mention in the essay that the hackers are the one who built the internet, the UNIX, LINUX or add any other computer related stuff here. He goes on to say that it’s just not in the field of computers, but hackers are prevalent everywhere and in every other field. He helps you understand the meaning of true ‘Hacker’ &amp; what a HACKER is not? &amp; guides you how to become a true hacker. I know you’d be interested in reading the article, since I had the same curiosity as I simply glanced through the topic in my office when searching for something else in the internet. At leisure – yes please make sure you’re free of thoughts &amp; have good time &amp; fresh mind to read this article. I know it’s pretty difficult to become a hacker, even following what Eric is suggesting on what makes you a hacker. But to me (which is applicable to me as well) – when we strive to follow what Eric says in this beautiful essay, one should become a good true hacker.</p>
<p>KEEP HACKING!!! <img src="http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/11/26/how-to-become-a-hacker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fedora 12 &#8216;Constantine&#8217; has been released!!!</title>
		<link>http://itsanimesh.com/2009/11/18/fedora-12-constantine-has-been-released/</link>
		<comments>http://itsanimesh.com/2009/11/18/fedora-12-constantine-has-been-released/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:11:04 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1143</guid>
		<description><![CDATA[The final release of Fedora&#8217;s 12th edition, code-named Constantine, is available for download, after a two-week slippage in its release schedule. The new RedHat community Linux distro includes power management features pulled from RHEL 5, improved support for netbooks, and a much-improved NetworkManager. Fedora 12 can boot in 20 seconds, rivaling Ubuntu 9.10 and Windows ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1146" title="fedora12" src="http://itsanimesh.com/wp-content/uploads/2009/11/fedora12.png" alt="fedora12" width="200" height="100" />The final release of Fedora&#8217;s 12th edition, code-named Constantine, is available for download, after a two-week slippage in its release schedule. The new RedHat community Linux distro includes power management features pulled from RHEL 5, improved support for netbooks, and a much-improved NetworkManager.<span id="more-1143"></span></p>
<p>Fedora 12 can boot in 20 seconds, rivaling Ubuntu 9.10 and Windows 7.  Like other recent Linux releases, Fedora 12 also uses the more efficient and speedier ext4 as the default file system. As of Fedora 12, the base x86 architecture is now i686.  This move away from i586 means the end of the road for older style processors.  It also means that faster binaries can be created because of the concentration on current and future processor designs.</p>
<p>Fedora 12 also provides an easier way to install missing applications. A PackageKit browser plugin allows users to go online to securely install applications from websites.  To make things easier for those who still like the command line, its includes by default the PackageKit command not found functionality</p>
<p>Aside from including Gnome 2.28 and KDE 4.3 as desktop options, it includes the Fedora Moblin desktop.  Designed and optimized to run on netbooks or Mobile Internet Devices (MID), Fedora Moblin gives users another alternative to Ubuntu or Microsoft as desktops for these devices.</p>
<p>All in all, Fedora 12 is a major and compelling upgrade to a venerable Linux OS.  With the plethora of new features that Fedora 12 has, both hard core as well as casual users will surely pleased.</p>
<p>Have a look at <a href="https://fedoraproject.org/wiki/Fedora_12_tour">Fedora 12 (release notes)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2009/11/18/fedora-12-constantine-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

