<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animesh Kumar {itsAnimesh} &#187; Google</title>
	<atom:link href="http://itsanimesh.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsanimesh.com</link>
	<description>Tech Geek / FOSS Enthusiasts</description>
	<lastBuildDate>Sun, 10 Jul 2011 04:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thoughts on Chromebook&#8230;</title>
		<link>http://itsanimesh.com/2011/06/03/thoughts-on-chromebook/</link>
		<comments>http://itsanimesh.com/2011/06/03/thoughts-on-chromebook/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:18:26 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=2688</guid>
		<description><![CDATA[One of the biggest mistakes that people make is to take a product that may be important to a few people in their world and assume it is important for everyone&#8230; I believe this is what is happening to the new Google Chromebook&#8230; I see Chromebook as the evolution of the netbook, its what i ...]]></description>
			<content:encoded><![CDATA[<p>One of the biggest mistakes that people make is to take a product that may be important to a few people in their world and assume it is important for everyone&#8230; I believe this is what is happening to the new <a href="http://www.google.com/chromebook/">Google Chromebook</a>&#8230;</p>
<p>I see Chromebook as the evolution of the netbook, its what i believe netbook should have been from the start&#8230; The problem now is that Google has made a late entry into the market&#8230; With the tablets taking over the vacume that exsisted between the Smart Phones and Laptops, one would consider opting for the lighter tablet&#8230; Additionally this is not a device that would take over the laptop as it does not offer any different functionality that you can already achieve with a laptop&#8230; The next issue which needs to be pointed out is that it is a web-centric device, so users are required to be constantly connected to the net to achieve its full potential&#8230;</p>
<p>Price is also a issue&#8230; At $350 to $500 its at a similar price to a full fledged netbook&#8230; Now, if the Chromebook was $100, or even $200, it might be easier to  make a case for the value it provides&#8230; But, the Chromebook is basically a  handicapped netbook that costs the same or more than some other  netbooks that have much greater capabilities&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/06/03/thoughts-on-chromebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why Isn’t Google Chrome A Part Of Android??? &raquo;]]></title>
		<link><![CDATA[http://techcrunch.com/2011/05/17/google-chrome-android/]]></link>
		<comments>http://itsanimesh.com/2011/05/19/why-isn%e2%80%99t-google-chrome-a-part-of-android/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:34:40 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=2692</guid>
		<description><![CDATA[An excellent article by MG Siegler over at TechCrunch&#8230; Unsurprisingly, the question came up once again at Google I/O last week. During a panel with a bunch of engineers on the Chrome team, it was one of the first questions asked. The response? “It’s not something we’re talking about right now.” Ouch. “I don’t know ...<p><a href="http://itsanimesh.com/2011/05/19/why-isn%e2%80%99t-google-chrome-a-part-of-android/" rel="bookmark" title="Permanent link to 'Why Isn’t Google Chrome A Part Of Android???'" class="glyph">Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>An excellent article by MG Siegler over at TechCrunch&#8230;</p>
<blockquote><p>Unsurprisingly, the question came up once again at Google I/O last week. During a panel with a bunch of engineers on the Chrome team, it was one of the first questions asked. The  response? “It’s not something we’re talking about right now.” Ouch.</p>
<p>“I don’t know how to answer that,” the engineered continued. Okay…</p>
<p>Another team member, probably realizing those answers sounded both  cryptic and harsh, chimed in. “The important thing at the end of the day  is to make browsers better. While it’s not strictly Chrome, we share a  lot of code with the Android team. We’ll share more over time.” Okay,  that’s better. Still, a bit odd.</p></blockquote>
<p><a href="http://itsanimesh.com/2011/05/19/why-isn%e2%80%99t-google-chrome-a-part-of-android/" rel="bookmark" title="Permanent link to 'Why Isn’t Google Chrome A Part Of Android???'" class="glyph">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/05/19/why-isn%e2%80%99t-google-chrome-a-part-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[How Google Instant Mix compares to iTunes&#8217; Genius Mix&#8230; &raquo;]]></title>
		<link><![CDATA[http://musicmachinery.com/2011/05/14/how-good-is-googles-instant-mix/]]></link>
		<comments>http://itsanimesh.com/2011/05/17/how-google-instant-mix-compares-to-itunes-genius-mix/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:08:39 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=2662</guid>
		<description><![CDATA[A nice article by Paul Lamere on how the playlist generation tools of iTunes and Google Music compare to eachother&#8230; &#8220;Evaluating playlists is hard. However, there is something that we can do that is fairly easy to give us an idea of how well a playlisting engine works compared to others. I call it the ...<p><a href="http://itsanimesh.com/2011/05/17/how-google-instant-mix-compares-to-itunes-genius-mix/" rel="bookmark" title="Permanent link to 'How Google Instant Mix compares to iTunes&#8217; Genius Mix&#8230;'" class="glyph">Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A nice article by Paul Lamere on how the playlist generation tools of iTunes and Google Music compare to eachother&#8230;</p>
<blockquote><p><em>&#8220;Evaluating playlists is hard. However, there is something that we can do that is fairly easy to give us an idea of how well a playlisting engine works compared to others. I call it the WTF test. It is really quite simple. You generate a playlist, and just count the number of head-scratchers in the list. If you look at a song in a playlist and say to yourself ‘How the heck did this song get in this playlist’ you bump the counter for the playlist. The higher the WTF count the worse the playlist. As a first order quality metric, I really like the WTF Test. It is easy to apply, and focuses on a critical aspect of playlist quality. If a playlist is filled with jarring transitions, leaving the listener with iPod whiplash as they are jerked through songs of vastly different styles, it is a bad playlist.&#8221;</em></p></blockquote>
<p><a href="http://itsanimesh.com/2011/05/17/how-google-instant-mix-compares-to-itunes-genius-mix/" rel="bookmark" title="Permanent link to 'How Google Instant Mix compares to iTunes&#8217; Genius Mix&#8230;'" class="glyph">Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/05/17/how-google-instant-mix-compares-to-itunes-genius-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto : Longitude and Latitude from Google Maps&#8230;</title>
		<link>http://itsanimesh.com/2011/03/08/howto-longitude-and-latitude-from-google-maps/</link>
		<comments>http://itsanimesh.com/2011/03/08/howto-longitude-and-latitude-from-google-maps/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:10:31 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1923</guid>
		<description><![CDATA[One thing that is missing from Google Maps is point coordinates (Longitude and Latitude)&#8230; There is no way to get the coordinates of a point in the map&#8230; A very simple JavaScript i recently found was : javascript:void(prompt('',gApplication.getMap().getCenter())); Just create a new bookmark on your bookmark bar and add the above code&#8230; It’s obvious that ...]]></description>
			<content:encoded><![CDATA[<p>One thing that is missing from Google Maps is point coordinates (Longitude and Latitude)&#8230; There is no way to get the coordinates of a point in the map&#8230;</p>
<p>A very simple JavaScript i recently found was :</p>
<p><code>javascript:void(prompt('',gApplication.getMap().getCenter()));</code></p>
<p>Just create a new bookmark on your bookmark bar and add the above code&#8230;</p>
<p>It’s obvious that it’s kinda hard to get an  precise result but that does not mean that the result will be bad but  it might be very close&#8230; This is very useful with buildings because the  large space buildings are covering will help get a very close result&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/03/08/howto-longitude-and-latitude-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Battle of Mobile OS&#8230;</title>
		<link>http://itsanimesh.com/2011/03/07/the-battle-of-mobile-os/</link>
		<comments>http://itsanimesh.com/2011/03/07/the-battle-of-mobile-os/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:59:58 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1920</guid>
		<description><![CDATA[I don’t really know why news agencies and users keep pushing either to Android or iPhone side, why there is no acceptance of healthy competition??? As a user, I don’t care which mobile platform is the world’s no.1 or no.999, because I get what I want from the platform I use, then there is no problem ...]]></description>
			<content:encoded><![CDATA[<p>I don’t really know why news agencies and users keep pushing either to  Android or iPhone side, why there is no acceptance of  healthy competition??? As a user, I don’t care which mobile platform is  the world’s no.1 or no.999, because I get what I want from the  platform I use, then there is no problem with another platforms&#8230;</p>
<p>There is a story on Reuters that <a href="http://www.reuters.com/article/2011/01/31/us-google-nokia-idUSTRE70U1VW20110131" target="_blank">Google topples Nokia from smartphones top spot</a>, its has 222 Diggs, and probably same amount of comments like people have no idea that Android is going to be the no.1 in the world&#8230; That hype behind the story is totally weird&#8230;</p>
<p>I’m not surprised about that because I knew that Android is going to  top the world in a short time because it’s a smartphone operating system  not entirely a phone which means that any company can take Android and  release an endless number of phones with Android and no one can stop  them since they ship a good device&#8230;</p>
<p>It’s totally different when talk about a single phone shipped from  only one company with the same design and features and absolutely the  same price&#8230; I mean here the legendary Apple’s iPhone&#8230; You cannot say  that Android is better than the iPhone or the iPhone is better because  the experience with Android is with the operating system not the device  but with the iPhone you are talking about an experience with software  and hardware&#8230;</p>
<p>I take car manufacturers as an example, do you see a lot of Ferrari  cars in your country??? If yes then which car is better a Ferrari or Suzuki??? my answer is, both are great but the Ferrari is way better,  powerful, fast and surely fancy but Suzuki is good too and there is a  lot of Suzuki cars with different prices and equipment it’s  more affordable than Ferrari&#8230; I see the same here with smartphones&#8230;</p>
<p>I think that Android is going to be the no.1 platform in the world  (If it’s not already) and iPhone, Nokia and BlackBerry will not catch up  with Android and they are stupid if they are fighting to gain the lead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2011/03/07/the-battle-of-mobile-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Needed on Android&#8230;</title>
		<link>http://itsanimesh.com/2010/07/15/features-needed-on-android/</link>
		<comments>http://itsanimesh.com/2010/07/15/features-needed-on-android/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:38:18 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1856</guid>
		<description><![CDATA[Andriod is a great smartphone operating system no doubt&#8230; I&#8217;m sure that it is the only competitor to the iPhone and in couple of years time would definitely overtake the IPhone OS&#8230; Google hasn&#8217;t yet announced anything about Andriod 3.0 aka Gingerbread and I don&#8217;t think they are going to say anything about it as ...]]></description>
			<content:encoded><![CDATA[<p>Andriod is a great smartphone operating system no doubt&#8230; I&#8217;m sure that it is the only competitor to the iPhone and in couple of years time would definitely overtake the IPhone OS&#8230; Google hasn&#8217;t yet announced anything about Andriod 3.0 aka <em>Gingerbread</em> and I don&#8217;t think they are going to say anything about it as Froyo is still too fresh to be updated&#8230; Still here are some of my views that should be added to Android 3.0 for sure&#8230;</p>
<ul>1. <strong>Android Marketplace</strong>: Google must add a couple of sections like Top Apps, Staff Picked Apps, What&#8217;s New and also enhance the update processes to make it compete with the App Store&#8230;</ul>
<ul> 2. <strong>Touch</strong>: There is noway that you can compare an Android phone touchscreen to that of an iPhone&#8230; Touch must be improved for sure or at least Google must address the issue if it’s a software or hardware problem&#8230;</ul>
<ul> 3. <strong>Multitasking</strong>: Android multitasking is confusing, that’s because Android keep processes running in the background giving them a short time before killing them based on “You may need this” idea&#8230; I think that every Android app must add “Exit” button to the app menu to let users decide either to kill or to keep a particular process running in the background&#8230;</ul>
<ul> 4. <strong>Networks</strong>: One of the annoying issues I was facing with Android is the need to setup the GPRS connection manually because Android do not get the network info automatically&#8230; what makes the problem even harder is when I visited the company and they told me that they do not know or support Android yet&#8230; The story becomes even worst when you travel, you don’t know how to configure a connection or even the number to call customer support&#8230; iPhone handles all GPRS, 3G and cellular data networks automatically&#8230;</ul>
<p>Android is great, promising and absolutely powerful if and only if they keep enhancing and updating it. Android is good but still need a lot of work and enhancements to go through the same track of iPhone, not to copy it but to provide us better features than the iPhone.</p>
<p>Posted from BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/07/15/features-needed-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Movement!!!</title>
		<link>http://itsanimesh.com/2010/04/13/nosql-movement/</link>
		<comments>http://itsanimesh.com/2010/04/13/nosql-movement/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:06:44 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1789</guid>
		<description><![CDATA[There is a community thats been buzzing for quite a while now&#8230; Its called NoSQL&#8230; As well all know Relational databases are a pain (you know where)&#8230; They force us to twist are object data to fit a particular RDMS (Relational Database Management System)&#8230; Well then why use it??? Why not shift over to a ...]]></description>
			<content:encoded><![CDATA[<p>There is a community thats been buzzing for quite a while now&#8230; Its called <a href="http://en.wikipedia.org/wiki/NoSQL">NoSQL</a>&#8230;</p>
<p>As well all know Relational databases are a pain (you know where)&#8230; They force us to twist are object data to fit a particular RDMS (Relational Database Management System)&#8230;</p>
<p>Well then why use it??? <span id="more-1789"></span>Why not shift over to a loosely defined class of non-relational data stores that break with a long history of relational databases&#8230; These data stores may not require fixed table schemas, usually avoid join operations and typically scale horizontally&#8230; Academics and papers typically refer to these databases as structured storage&#8230;</p>
<p>Get used to names like Dynomite, CassandraDB, CouchDB, BigTable, MongoDB, Hypertable, SimpleDB, etc&#8230; These are all members of NoSQL movement&#8230; The movement was started by Google&#8217;s BigTable and its clones such as Hypertable (ZVent)&#8230; Amazon is doing SimpleDB on Dynamo (not called a database, but a highly available key-value data store)&#8230; Facebook is doing CassandraDB&#8230; Apache CouchDB is a free, open source, document-oriented database written in Erlang programming language&#8230; MongoDB is a collection of JSON documents ( no rows or columns), an open source document-oriented DB written in C++ programming language&#8230;</p>
<p>So what is common between all these Databases :</p>
<ul>
<li>They can blow through enormous volumes of data. For example, Google’s BigTable with its sister technology MapReduce processes as much as 20 petabytes of data per day&#8230; We have not seen this volume in RDBMSs&#8230;</li>
<li>They run on clusters of cheap PC Servers&#8230; Google has said that one of BigTable’s bigger clusters manages as much as 6 petabytes of data across thousands of servers&#8230; Oracle’s RAC (Rapid Application Cluster) can get there but at a much higher cost.</li>
<li>They beat performance bottlenecks&#8230;  The phrase used here is “eventually consistent”, trading off consistency to maximize availability and scalability&#8230;</li>
<li><strong><strong> </strong></strong>While conceding that relational databases offer an unparalleled feature set and a rock-solid reputation for data integrity, NoSQL proponents say this can be too much for their needs&#8230; Hence the mantra is “no overkill”&#8230;</li>
</ul>
<p>I think this is exciting development&#8230; When people started working on RDBMS, they could not imagine the kind of scalability and data volumes being talked about now&#8230; It’s only natural that new approaches must be innovated to handle the demands of the Internet era&#8230; Eric Brewer of UC Berkeley floated the idea of this in his research work at least 6-7 years ago&#8230;</p>
<p>Although NoSQL movement is not a threat to mainstream database community yet, this may change in next 3-4 years time&#8230;</p>
<p>Cheers&#8230; <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/04/13/nosql-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android App : Google Translate for Animals!!!</title>
		<link>http://itsanimesh.com/2010/04/01/android-app-google-translate-for-animals/</link>
		<comments>http://itsanimesh.com/2010/04/01/android-app-google-translate-for-animals/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:39:05 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Assorted Gyaan]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insane]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1771</guid>
		<description><![CDATA[Looks like what Darwin wasn&#8217;t able to do, Google has done it with an Android App&#8230; Google today released Translate for Animals on the Android Market, marking the groundbreaking app that finally lets us humans communicate with our two-, three- and four-legged brethren&#8230; The revolutionary applications &#8212; which is free, despite the centuries of development ...]]></description>
			<content:encoded><![CDATA[<p>Looks like what Darwin wasn&#8217;t able to do, Google has done it with an Android App&#8230; <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Google today released Translate for Animals on the Android Market, marking the groundbreaking app that finally lets us humans communicate with our two-, three- and four-legged brethren&#8230;</p>
<p>The revolutionary applications &#8212; which is free, despite the centuries of development time &#8212; translates the speech of cats, dogs, birds, rabbits, Guinea pigs, hamsters, tortoises, horses, chickens, sheep, donkeys and pigs. Support for snakes, goats, bison and wildebeests is expected in a future update, slated for sometime in the the second half of 2010&#8230;</p>
<p>If you visit <a href="http://www.google.co.uk/intl/en/landing/translateforanimals/">Google</a>, they have a video explaining just how the Translate for Animals Android App works&#8230;</p>
<p>[youtube]http://www.youtube.com/watch?v=3I24bSteJpw[/youtube]</p>
<p><a href="http://www.google.co.uk/intl/en/landing/translateforanimals/tour.html">There is also a tour on it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/04/01/android-app-google-translate-for-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Absolutely in Google Docs!!!</title>
		<link>http://itsanimesh.com/2010/04/01/store-absolutely-in-google-docs/</link>
		<comments>http://itsanimesh.com/2010/04/01/store-absolutely-in-google-docs/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:03:55 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Assorted Gyaan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Insane]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1759</guid>
		<description><![CDATA[Do you use Google Docs to store your files??? Google announced in January that Google Docs is able to store any file, whether or not its a document&#8230; In addition, the maximum file size was increased to 1 GB&#8230; Could it actually get any more amazing than that??? Well now it just did&#8230;. &#160; &#160; ...]]></description>
			<content:encoded><![CDATA[<p>Do you use <a href="http://docs.google.com/">Google Docs</a> to store your files???</p>
<p>Google announced in January that Google Docs is able to store any file, whether or not its a document&#8230; In addition, the maximum file size was increased to 1 GB&#8230; Could it actually get any more amazing than that???</p>
<p><strong>Well now it just did&#8230;. <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </strong></p>
<p>&nbsp;</p>
<p><a href="http://www.google.com/google-d-s/promos/storage.html"><img class="aligncenter size-full wp-image-1763" title="google_store" src="http://itsanimesh.com/wp-content/uploads/2010/04/google_store.png" alt="Google Docs. store anything!!!" width="449" height="339" /></a>&nbsp;</p>
<p>Google has <a href="http://googleenterprise.blogspot.com/2010/03/announcing-upload-and-store-anything-in.html">just announced</a> that users can <a href="http://www.google.com/google-d-s/promos/storage.html">store absolutely <em>anything</em> using Google Docs</a>&#8230; That’s right, including your car keys, remotes, concert tickets, and anything that you might possibly lose without Google’s help&#8230;</p>
<p>Are you moving far away? No problem! Upload your items to Google&#8230; Then download them at your new house!!!</p>
<p>What’s really amazing is the price at only 10 cents (USD) per kilogram, which includes free pickup and delivery to and from anywhere on our planet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/04/01/store-absolutely-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube turns Five!!!</title>
		<link>http://itsanimesh.com/2010/02/15/youtube-turns-five/</link>
		<comments>http://itsanimesh.com/2010/02/15/youtube-turns-five/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:34:11 +0000</pubDate>
		<dc:creator>itsAnimesh</dc:creator>
				<category><![CDATA[Tech Gyaan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://itsanimesh.com/?p=1670</guid>
		<description><![CDATA[5 years ago Chad Hurley registered a URL that has revolutionized the way we see online videos&#8230; More than 20 hours of video are uploaded every minute on YouTube&#8230; Personally i think that if it wasn’t for YouTube, we might not be as far down the road as we are with online video&#8230; From the YouTube ...]]></description>
			<content:encoded><![CDATA[<p>5 years ago <a href="http://en.wikipedia.org/wiki/Chad_Hurley">Chad Hurley</a> registered a URL that has revolutionized the way we see online videos&#8230; More than 20 hours of video are uploaded every minute on YouTube&#8230; Personally i think that if it wasn’t for YouTube, we might not be as far down the road as we are with online video&#8230;</p>
<p>From the <a href="http://youtube-global.blogspot.com/2010/02/youtube-online-video-revolution.html" target="_blank">YouTube Blog</a>:</p>
<blockquote><p>When we registered the YouTube domain on February 14, 2005, we set out to create a place where anyone with a video camera and an Internet connection could share a story with the world. Five years into it, we’re as committed as ever to the core beliefs and principles that guided YouTube’s creation…</p>
<p>Our goal? To set the standard in online video delivery. Fast loading, high quality videos need to be able to play on any device, anywhere, anytime. And whether we’re supporting 1080p, 3D, or deploying auto-speech recognition technology, we innovate with an eye toward providing the best possible experience for all of you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsanimesh.com/2010/02/15/youtube-turns-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

