<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Animesh Kumar {itsAnimesh}</title>
	<atom:link href="http://itsanimesh.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsanimesh.com</link>
	<description>Tech Geek / FOSS Enthusiasts</description>
	<lastBuildDate>Mon, 21 May 2012 19:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Life is Busy!!! by Sheetal Saxena on Facebook</title>
		<link>http://itsanimesh.com/2012/05/21/life-is-busy/#comment-363</link>
		<dc:creator>Sheetal Saxena on Facebook</dc:creator>
		<pubDate>Mon, 21 May 2012 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=2806#comment-363</guid>
		<description>awsome :)</description>
		<content:encoded><![CDATA[<p>awsome :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics.h in Linux for C and C++ by vj1207</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-362</link>
		<dc:creator>vj1207</dc:creator>
		<pubDate>Fri, 18 May 2012 10:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-362</guid>
		<description>please help how to execute kbhit() ??</description>
		<content:encoded><![CDATA[<p>please help how to execute kbhit() ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Verticale Line&#8217;s while playing movies in VLC!!! by kevin</title>
		<link>http://itsanimesh.com/2009/03/03/green-verticale-lines-while-playing-movies-in-vlc/#comment-361</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 17 May 2012 17:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=201#comment-361</guid>
		<description>thanks mate</description>
		<content:encoded><![CDATA[<p>thanks mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Verticale Line&#8217;s while playing movies in VLC!!! by Mick Riordan</title>
		<link>http://itsanimesh.com/2009/03/03/green-verticale-lines-while-playing-movies-in-vlc/#comment-360</link>
		<dc:creator>Mick Riordan</dc:creator>
		<pubDate>Mon, 14 May 2012 22:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=201#comment-360</guid>
		<description>Great result for green vertical line, thanks.</description>
		<content:encoded><![CDATA[<p>Great result for green vertical line, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Verticale Line&#8217;s while playing movies in VLC!!! by meed</title>
		<link>http://itsanimesh.com/2009/03/03/green-verticale-lines-while-playing-movies-in-vlc/#comment-358</link>
		<dc:creator>meed</dc:creator>
		<pubDate>Sun, 13 May 2012 07:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=201#comment-358</guid>
		<description>@ rob
thankx my problem is solve d:D</description>
		<content:encoded><![CDATA[<p>@ rob<br />
thankx my problem is solve d:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install Oracle10g in Ubuntu by varun</title>
		<link>http://itsanimesh.com/2009/01/08/how-to-install-oracle10g-in-ubuntu/#comment-357</link>
		<dc:creator>varun</dc:creator>
		<pubDate>Fri, 04 May 2012 10:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://animeshkmr.wordpress.com/?p=12#comment-357</guid>
		<description>Hi,
As per your blog i have install oracle-xe on ubuntu 12.04, but when i try the command
sqlplus sys as sysdba
It tell error that insufficient privilenge.

and also unable to connect to database using SYSTEM.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
As per your blog i have install oracle-xe on ubuntu 12.04, but when i try the command<br />
sqlplus sys as sysdba<br />
It tell error that insufficient privilenge.</p>
<p>and also unable to connect to database using SYSTEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto Hack/bypass Cyberoam!!! by Muhasa Ivans Enock(Uganda)</title>
		<link>http://itsanimesh.com/2010/01/13/howto-hackbypass-cyberoam/#comment-356</link>
		<dc:creator>Muhasa Ivans Enock(Uganda)</dc:creator>
		<pubDate>Wed, 02 May 2012 11:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=1533#comment-356</guid>
		<description>Hey dude,
Just download ultrasurf thro google and run its setup. it will automaticaly open a browser where you can put your website address and start surfing. it really works try it</description>
		<content:encoded><![CDATA[<p>Hey dude,<br />
Just download ultrasurf thro google and run its setup. it will automaticaly open a browser where you can put your website address and start surfing. it really works try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics.h in Linux for C and C++ by srichakradhar</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-355</link>
		<dc:creator>srichakradhar</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-355</guid>
		<description># gcc rectangle.c
/tmp/ccRtglXb.o: In function `main&#039;:
rectangle.c:(.text+0x2a): undefined reference to `initgraph&#039;
rectangle.c:(.text+0x39): undefined reference to `moveto&#039;
rectangle.c:(.text+0x52): undefined reference to `rectangle&#039;
rectangle.c:(.text+0x5c): undefined reference to `kbhit&#039;
rectangle.c:(.text+0x65): undefined reference to `closegraph&#039;
collect2: ld returned 1 exit status

I&#039;ve followed every instruction. What is the problem?
&#039;make install&#039; gave me the same thing as &quot;Juggernaut&quot; post!</description>
		<content:encoded><![CDATA[<p># gcc rectangle.c<br />
/tmp/ccRtglXb.o: In function `main&#8217;:<br />
rectangle.c:(.text+0x2a): undefined reference to `initgraph&#8217;<br />
rectangle.c:(.text+0&#215;39): undefined reference to `moveto&#8217;<br />
rectangle.c:(.text+0&#215;52): undefined reference to `rectangle&#8217;<br />
rectangle.c:(.text+0x5c): undefined reference to `kbhit&#8217;<br />
rectangle.c:(.text+0&#215;65): undefined reference to `closegraph&#8217;<br />
collect2: ld returned 1 exit status</p>
<p>I&#8217;ve followed every instruction. What is the problem?<br />
&#8216;make install&#8217; gave me the same thing as &#8220;Juggernaut&#8221; post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto Hack/bypass Cyberoam!!! by ahmed</title>
		<link>http://itsanimesh.com/2010/01/13/howto-hackbypass-cyberoam/#comment-354</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/?p=1533#comment-354</guid>
		<description>who to Configuring Proxifier 

please help</description>
		<content:encoded><![CDATA[<p>who to Configuring Proxifier </p>
<p>please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphics.h in Linux for C and C++ by abodnya</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-353</link>
		<dc:creator>abodnya</dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-353</guid>
		<description>Hey, people! If u want to use simple graphic for studing, better use svgalib and vgaga. They&#039;re better than this &quot;pornography&quot; with graphics.h and SDL. 

http://linux.die.net/man/7/svgalib
http://linux.die.net/man/7/vgagl

ALSO (THAT&#039;S INTERESTING)
If you&#039;re also studing Pascal and u are using Free Pascal, when u can use simple graphic in pascal, u use svgalib. I mean, graphics in Free Pascal (FPC) also consist of svgalib and vgagl. That means, you should better use SVGAlib and VGAGL than this graphics.h</description>
		<content:encoded><![CDATA[<p>Hey, people! If u want to use simple graphic for studing, better use svgalib and vgaga. They&#8217;re better than this &#8220;pornography&#8221; with graphics.h and SDL. </p>
<p><a href="http://linux.die.net/man/7/svgalib" rel="nofollow">http://linux.die.net/man/7/svgalib</a><br />
<a href="http://linux.die.net/man/7/vgagl" rel="nofollow">http://linux.die.net/man/7/vgagl</a></p>
<p>ALSO (THAT&#8217;S INTERESTING)<br />
If you&#8217;re also studing Pascal and u are using Free Pascal, when u can use simple graphic in pascal, u use svgalib. I mean, graphics in Free Pascal (FPC) also consist of svgalib and vgagl. That means, you should better use SVGAlib and VGAGL than this graphics.h</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.836 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 02:39:27 -->
<!-- Compression = gzip -->
