<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphics.h in Linux for C and C++</title>
	<atom:link href="http://itsanimesh.com/2009/01/08/c_graphics_in_linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/</link>
	<description>A Techie Gyaan Vyaan Blog.</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:26:26 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giorgio</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/comment-page-1/#comment-156</link>
		<dc:creator>Giorgio</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-156</guid>
		<description>Hey!

Thanx for the post, what happens with me is that I get this error message:

graphix.cpp: In function ‘int main(int, char**)’:
graphix.cpp:39: error: ‘kbhit’ was not declared in this scope

what is kbhit I guess keyboard hit but how do I define it?

Thanx!</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Thanx for the post, what happens with me is that I get this error message:</p>
<p>graphix.cpp: In function ‘int main(int, char**)’:<br />
graphix.cpp:39: error: ‘kbhit’ was not declared in this scope</p>
<p>what is kbhit I guess keyboard hit but how do I define it?</p>
<p>Thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/comment-page-1/#comment-134</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-134</guid>
		<description>Thanks, it works excellent!.. 
But I have not found the kbhit() function in the graphics.h or library. All variants of kbhit() found using Google worked for me not. 
Did you like to show your kbhit() version or a library which contais it?</description>
		<content:encoded><![CDATA[<p>Thanks, it works excellent!..<br />
But I have not found the kbhit() function in the graphics.h or library. All variants of kbhit() found using Google worked for me not.<br />
Did you like to show your kbhit() version or a library which contais it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indus</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/comment-page-1/#comment-100</link>
		<dc:creator>Indus</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-100</guid>
		<description>Can you help me in displaying a bmp image in linux platform using c?</description>
		<content:encoded><![CDATA[<p>Can you help me in displaying a bmp image in linux platform using c?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animesh Kumar</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/comment-page-1/#comment-7</link>
		<dc:creator>Animesh Kumar</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-7</guid>
		<description>Thanxs man... :)</description>
		<content:encoded><![CDATA[<p>Thanxs man&#8230; <img src='http://itsanimesh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurkirat</title>
		<link>http://itsanimesh.com/2009/01/08/c_graphics_in_linux/comment-page-1/#comment-6</link>
		<dc:creator>gurkirat</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://itsanimesh.com/2009/01/08/c_graphics_in_linux/#comment-6</guid>
		<description>good work man......uve messed up hard with linux....gr8 hacks....</description>
		<content:encoded><![CDATA[<p>good work man&#8230;&#8230;uve messed up hard with linux&#8230;.gr8 hacks&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
